FINAL Draws have now been released for the 9th Annual Lough Wallball Showdown Tournament and the full draws can be accessed on the Link Below. This Live Google Draws Link will be updated throughout the course of the weekend with results and updated draws.
FULL Live Draw and Fixtures – CLICK HERE
286 Players – 370 Games…
A huge weekend of action is in store again at the eagerly awaited 9th annual Lough Wallball Showdown – with 286 players set to compete in a major programme of 370 games from Friday to Sunday.
Due to the size of the programme, we have been working hard on draws and schedules and the final draws will be released here tonight. An excellent lineup in both the Men’s and Ladies Open can be seen in the attachments below. The reigning champions – Conor McElduff (Men’s Open) and Cuilean Burke (Ladies Open) plus other former champions are back to contest the big title showdowns!
Some points to note for all players travelling to the Tournament:
• Standard Wallball Rules, as per previous Tournaments, will apply
• Under 10 & 11&Under Grades will be played with the One Wall Schools Ball.
• All other grades will compete with the Penn One Wall ball.
• Under 10 matches will be cumann na mBunscoil Rules – one game of 15 aces, rally scoring, each player taking 2 serves each and then changing serve.
• ALL other matches in the Showdown Tournament will be x 1 game of 21 aces, rally scoring and standard one wall rules.
• All Men’s Open matches will take place on Saturday and conclude the Saturday action with the Men’s Open Final.
• All Ladies Open matches will take place on Sunday and will conclude with the Ladies Open Final at around 3pm.
• There will be no Friday night matches, so all matches in the Tournament will be scheduled across 6 One Wall Handball Courts (Loughmacrory Wallball Arena 3 Main Courts, Loughmacrory 60×30 Court, Killyclogher x2 Wallball Courts). All Matches on Saturday and Sunday as per draws. With 2 exceptions (due to the number of games) we have played each grade off in full on a specific day, on either Saturday or Sunday.
• Due to the size of the Tournament, we are very thankful to Ceapach Handball Club in Killyclogher who will host a number of matches on Saturday. The grades which will be played in Killyclogher on Saturday will be Masters, Silver Masters (45+), Golden Masters (50+) and Diamond Masters (55+) – A and B Grades. Also one section of Ladies Challenger. These matches will be played down to the finals with finals in Loughmacrory’s on Saturday evening.
• Final schedule with matches – Day, Court and times – Click the Link Below (from Wednesday night)
Again thanks to everyone who has entered and, in advance, thanks everyone for your patience over the weekend as we complete what is the biggest Tournament again in the Country this year.
This Tournament is 100% organised and run by volunteers and thank you for your support! #volunteersmakeadifference #VolunteersInSport# VolunteersWeek
With 2024 being a hugely exciting World Handball Championships Year in Ireland, Loughmacrory GAA Handball Club have decided to move forward with our 2024 Showdown Tournament on the last weekend of June 2024 (approved by National CCC and now in the Tournament Calendar).
The entry deadline has passed and we are now listing the final list of entries received and grades entered – this is published below. This is a final chance to review as we now work through over the next number of day on the draws and final schedule. The plan is to publish the final draws and schedules by next Wednesday 26 June 2024.
Action will commence with some local (Tyrone) players set to play preliminary matches on Thursday 27 June/Friday 28 June with all travelling players set to commence matches on Saturday 29 and Sunday 30 June. The Mens Open will take place in 2024 on the Saturday with the Mens Open Final closing out the days actions Saturday evening. The Ladies Open will be the focal point then on Sunday 30 June and the Ladies Open final will bring the curtain down on this year’s tournament.
We will list the days when each grade will be played by this coming weekend – Sunday 23 June but due to the size of entries it should be noted that players competing in both Boys and Girls 13&Under and 15&Under will be playing on both Saturday and Sunday.
It is planned that all players are guaranteed at least 3 matches – provided no late withdrawals which may mean some players getting a bye in a game and the club can then not guarantee a number of games in that instance – in the Tournament and all grades of entry will have a drop-down grade, as indicated below.
Lough Wallball Showdown 2024 – Final Entry List
Mens Open Singles Entries (18)
Sean | Coughlan | Ennis |
Joe | Devereux | Wexford |
Cian | Dunning | Mallow |
Sam | Dunning | Mallow |
Conor | McLean | Armagh |
Paul | Donnelly | Loughmacrory |
Steven | ONeill | St Paul’s Antrim |
Jack | Turley | Down |
Anton | White | Down |
Conor | McElduff | Breacach |
Ben | Devlin | Louth |
Cian | O’Donnell | Galway |
Darragh | Ducey | Cork |
Callum | Gallagher | Monaghan |
Conor | Holden | Kilkenny |
Cahir | Munroe | Carrickmore |
Paddy | McCrory | Carrickmore |
Cian | O’Driscoll | Cork |
Ladies Open Singles Entries (12)
Alanna | Coggeran | Strokestown |
Caitlin | Conway | Loughmacrory |
Laura | Duff | Loughmacrory |
Claire | Manogie | Tuamgraney Co Clare |
Cuileann | Burke | Mayo |
Caoiliosa | Ni Dhuill | Armagh |
Clodagh | Munroe | Carrickmore |
Eilise | McCrory | Breacach |
Megan | McCann | Clann Eireann |
Clare | Conway | Loughmacrory |
Amber | Nolan | Mountshannon Co Clare |
Leah | Minogue | Tuamgraney Co Clare |
Men’s B Singles (16)
Fintan | Creamer | Abbeylara |
Cormac | McMahon | Cavan |
Jack | McGrath Roche | Wexford |
Padraig | Fox | Loughmacrory |
Conor | Fox | Loughmacrory |
Jerry | Keenan | Carrickmore |
Conor | Duff | Loughmacrory |
Chris | Duddy | Limavady |
Brian | McAleer | Ceapach |
Joe | Gallagher | Mountbellew |
Conor | Mcauley | Belfast |
Conor | Keenan | Ceapach, Tyrone |
Lee | Fegan | Newry |
Cormac | McMahon | Cavan |
Brendan | McDonagh | Galway |
Dan | Breen | Callan |
Men’s Challenger Singles (12)
Thomas | Bell | Antrim |
Padraig | Mulholland | Portstewart |
Tommy | Duddy | Limavady |
Gearóid | Conway | Strandhill |
Mark | McCrystal | Loughmacrory |
Pearse | Gallagher | Loughmacrory |
Ronan | McGuckin | Magherafelt |
James | McKevitt | Breacach |
Ryan | Obrien | Carrickmore |
Paul | Bateson | Dungiven |
Matthew | Fitzsimons | Downpatrick |
Sean | Maskey | Belfast |
Masters Mens Singles Grades
Mens 35 and Over Singles | Colin | Melody | Dublin 9 | |
Mens 35 and Over Singles | Paul | Fitzpatrick | Cavan | |
Mens 35 and Over Singles | Conor | McMahon | Kingscourt | |
Mens 35 and Over Singles | Ciaran | Carland | Ceapach | |
Mens 35 and Over Singles | Ollie | Cassidy | Mayo | |
Mens 35 and Over Singles | Shane | Hazlett | Dungiven | |
Men’s Silver Masters 45+ Singles | ||||
Mens 45 and Over Singles | Paul | Graham | St Pauls Antrim | |
Mens 45 and Over Singles | David | Stanners | Co Wexford | |
Mens 45 and Over Singles | Billy | Caddell | Louth | |
Mens 45 and Over Singles | Anthony | O’Sullivan | Straffan | |
Mens 45 and Over Singles | John | Coggeran | Strokestown | |
Mens 45 and Over Singles | Tommy | Duddy | Dungiven | |
Mens 45 and Over Singles | Chris | Duddy | Dungiven | |
Mens 45 and Over Singles | Shane | Hazlett | Dungiven | |
Men’s Golden Masters 50+ Singles | ||||
Mens 50 and Over Singles | Paul | McGarry | Dungiven | |
Mens 50 and Over Singles | John | Roche | Wexford | |
Mens 50 and Over Singles | Barney | McAleer | Loughmacrory | |
Mens 50 and Over Singles | Shane | Kelly | Newry | |
Mens 50 and Over Singles | Keith | donnellan | Galway | |
Mens 50 and Over Singles | Chris | Curran | Loughmacrory | |
Men’s Diamond Masters 55+ Singles | ||||
Mens 55 and Over Singles | Brian | Havern | Saval | |
Mens 55 and Over Singles | Oliver | Sullivan | ||
Mens 55 and Over Singles | Anthony | Caddell | Belfast | |
Mens 55 and Over Singles | Phil | Mcgrath | St Endas | |
Mens 55 and Over Singles | Rory | Lynch | Dublin 15 | |
Mens 55 and Over Singles | Padraig | Devereux | Wexford | |
Mens 55 and Over Singles | Martin | Corr | Dungannon |
Ladies Challenger Singles (12)
Joy | Walsh | Kells |
Fiona | Staunton | Mullingar |
Katie | Heneghan | Ballinasloe |
Brenna | Fox | Loughmacrory |
Amanda | McGarry | Coleraine |
Maria | Hinds | Ceapach |
Arlene | Kelly-McElduff | Loughmacrory |
Nuala | Dunning | Mallow |
Catherine | Swift | Ceapach |
Sharon | Wilson | Ceapach |
Catherine | Kelly | Loughmacrory |
Sharon | Grehan | Scramogue |
Junior Grades 2024
Grade | Forename | Surname | Town |
Boys 11 and Under Singles | Cillian | Tuohey | Greencastle |
Boys 11 and Under Singles | Conor | Meenagh | Loughmacrory |
Boys 11 and Under Singles | James | Curran | Loughmacrory |
Boys 11 and Under Singles | Fionn | Reilly | Kells |
Boys 11 and Under Singles | Alex | Carroll | Kells |
Boys 11 and Under Singles | Dara | Mullin | Loughmacrory |
Boys 11 and Under Singles | Cormac | Ward | Loughmacrory |
Boys 11 and Under Singles | Daithi | Kelly | Loughmacrory |
Boys 11 and Under Singles | Shea | Cullen | Loughmacrory |
Boys 11 and Under Singles | Liam | McElhone | Pomeroy |
Boys 11 and Under Singles | Cahir | Wilson | Ceapach |
Boys 11 and Under Singles | Davitt | Mullin | Loughmacrory |
Boys 11 and Under Singles | Noah | Comiskey | Maynooth |
Boys 11 and Under Singles | Shea | Ward | Loughmacrory |
Boys 11 and Under Singles | Mark | Mcaleer | Loughmacrory |
Boys 11 and Under Singles | Ben | McDonagh | Galway |
Boys 11 and Under Singles | Cathal | Kelly | Loughmacrory |
Boys 13 and Under Singles | Mathew | Jordan | Strokestown |
Boys 13 and Under Singles | Jamie | Smith | Kells |
Boys 13 and Under Singles | Dara | Conway | Loughmacrory |
Boys 13 and Under Singles | Damhán | Meenagh | Loughmacrory |
Boys 13 and Under Singles | Ronan | McCrystal | Loughmacrory |
Boys 13 and Under Singles | Micheal | McCrystal | Loughmacrory |
Boys 13 and Under Singles | Luke | Dardis | Kells |
Boys 13 and Under Singles | Josh | Carroll | Kells |
Boys 13 and Under Singles | Cahir | Mullin | Loughmacrory |
Boys 13 and Under Singles | Sean | Keyes | Kells |
Boys 13 and Under Singles | Charlie | Roche | Wexford |
Boys 13 and Under Singles | Kian | Dowling | Castlecomer |
Boys 13 and Under Singles | Finn | Mcaleer | Ceapach |
Boys 13 and Under Singles | Luke | ONeill | Newry |
Boys 13 and Under Singles | Tiarnan | Kelly | Breacach |
Boys 13 and Under Singles | Cian | Mullan | Loughmacrory |
Boys 13 and Under Singles | Shay | Carland | Ceapach |
Boys 13 and Under Singles | Conan | Hurson | Omagh |
Boys 13 and Under Singles | Eoghan | Walters | Lurgan |
Boys 13 and Under Singles | Matthew | Kane | Loughmacrory |
Boys 13 and Under Singles | Ciaran | Corr | Coalisland |
Boys 13 and Under Singles | Eolann | Kelly | Loughmacrory |
Boys 13 and Under Singles | Anthony | Morris | Greencastle |
Boys 13 and Under Singles | Kevin | McGrath | Clann Eireann |
Boys 13 and Under Singles | Lorcán | ORawe | Belfast |
Boys 13 and Under Singles | Eoin | Grehan | Scramogue |
Boys 13 and Under Singles | Ódhran | Carlin | St Enda’s Antrim |
Boys 13 and Under Singles | Thomas | Gormley | Carrickmore |
Boys 15 and Under Singles | Nathan | Lawlor | Wexford |
Boys 15 and Under Singles | Finn | Lynch | Dublin 15 |
Boys 15 and Under Singles | Ciaran | McCrystal | Loughmacrory |
Boys 15 and Under Singles | Eoin | Mullan | Loughmacrory |
Boys 15 and Under Singles | Cathaoir | Kelly | Breacach |
Boys 15 and Under Singles | Oisin | Kelly | Breacach |
Boys 15 and Under Singles | Daniel | Kane | Ballinamore |
Boys 15 and Under Singles | Michael | O Gara | Carrickmlre |
Boys 15 and Under Singles | Ben | McGarvey | Sixmilecross |
Boys 15 and Under Singles | Matthew | Mulholland | Loughmacrory |
Boys 15 and Under Singles | Jamie | Mullan | Loughmacrory |
Boys 15 and Under Singles | Aodhan | Matthews | St Enda’s Belfast |
Boys 15 and Under Singles | Aidan | Mcelduff | Loughmacrory |
Boys 15 and Under Singles | Tommy | McCann | Clann Eireann |
Boys 15 and Under Singles | Cormac | Walters | Clann Eireann |
Boys 15 and Under Singles | Darragh | McIlroy | Newtownabbey |
Boys 15 and Under Singles | Aodán | McCann | Clann Eireann |
Boys 15 and Under Singles | Tom | Austin | Belfast |
Boys 15 and Under Singles | Finn | Hegarty | Clann Eireann |
Boys 15 and Under Singles | Conor | Curran | Loughmacrory |
Boys 15 and Under Singles | Seánie | Donnelly | Carrickmore |
Boys 15 and Under Singles | Adam | Finn | Edgeworthstown |
Boys 15 and Under Singles | Thomás | Finn | Edgeworthstown |
Boys 15 and Under Singles | Shea | Bell | St Enda’s Antrim |
Boys 15 and Under Singles | Cillian | Donaghy | St Enda’s Antrim |
Boys 15 and Under Singles | Kevin | McGrath | Clann Eireann |
Boys 15 and Under Singles | Owen | Kelly | Loughmacrory |
Boys 15 and Under Singles | Ethan | ORawe | Belfast |
Boys 15 and Under Singles | Paddy | Kelly | Loughmacrory |
Boys 15 and Under Singles | Patrick | Grehan | Scramogue |
Boys 15 and Under Singles | Anthony | McCausland | Belfast |
Boys 15 and Under Singles | Gavin | Boyle | Belfast |
Boys 17 and Undeer Singles | Niall | Gallagher | Mountbellew |
Boys 17 and Undeer Singles | Cian | Dunning | Mallow |
Boys 17 and Undeer Singles | Declan | McGinley | St Enda’s Antrim |
Boys 17 and Undeer Singles | Caleb | Donnellan | Galway |
Girls 11 and Under Singles | Alanna | Staunton | Mullingar |
Girls 11 and Under Singles | Orlagh | Toner | Loughmacrory |
Girls 11 and Under Singles | Aoibh | Woods | Loughmacrory |
Girls 11 and Under Singles | Caoimhe | Cashin | Co Roscommon |
Girls 11 and Under Singles | Aimee Rose | McElduff | Loughmacrory |
Girls 11 and Under Singles | Cara | Wilson | Kells |
Girls 11 and Under Singles | Coco | Griffin | Kells |
Girls 11 and Under Singles | Lauren | OReilly | Castleknock |
Girls 11 and Under Singles | Holly | Dardis | Kells |
Girls 13 and Under Singles | Molly | Joyce | Ballina |
Girls 13 and Under Singles | Caitlín | Cashin | Co Roscommon |
Girls 13 and Under Singles | Lily | Magee | Moycullen |
Girls 13 and Under Singles | Niamh | Hall | Roscommon |
Girls 13 and Under Singles | Aoife | Walsh | Moycullen |
Girls 13 and Under Singles | Emma-Jane | Ward | Loughmacrory |
Girls 13 and Under Singles | Aoife | Conway | Loughmacrory |
Girls 13 and Under Singles | Emma | Conway | Greencastle |
Girls 13 and Under Singles | Meabh | Mullan | Loughmacrory |
Girls 13 and Under Singles | Sophia | Moore | Dungiven |
Girls 13 and Under Singles | Sophie | Kane | Ballinamore |
Girls 13 and Under Singles | Lara | McMaster | Dungiven |
Girls 13 and Under Singles | Sophie | Floyd | Coolmine |
Girls 13 and Under Singles | Ciara | OReilly | Castleknock Dublin 15 |
Girls 13 and Under Singles | Sophie | Garcia | Belfast |
Girls 13 and Under Singles | Nina | McBride | Belfast |
Girls 15 and Under Singles | Lucy | McCullagh | Loughmacrory |
Girls 15 and Under Singles | Dearbhla | Toner | Loughmacrory |
Girls 15 and Under Singles | Laura | Cronin Doherty | Moycullen |
Girls 15 and Under Singles | Alice | McGlinchey | Greencastle |
Girls 15 and Under Singles | Chloe | Conway | Loughmacrory |
Girls 15 and Under Singles | Caoilinn | Dowling | Castlecomer |
Girls 15 and Under Singles | Katie | Kane | Ballinamore |
Girls 15 and Under Singles | Kayleigh | McCoole | Omagh |
Girls 15 and Under Singles | Sarah | Ayna | Loughmacrory |
Girls 15 and Under Singles | Ellen | Grimes | Carrickmore |
Girls 15 and Under Singles | Sweeney | Ella | Galway |
Girls 15 and Under Singles | Mary-Jo | Morris | Greencastle |
Girls 15 and Under Singles | Aoibhin | Fallon | Belfast |
Girls 15 and Under Singles | Aoibheann | Muldoon-McGurk | St Enda’s Antrim |
Girls 15 and Under Singles | Chloe | O’Donnell | |
Girls 15 and Under Singles | Cliona | McGinley | St Enda’s Antrim |
Girls 15 and Under Singles | Mia | Carlin | St Enda’s Antrim |
Girls 15 and Under Singles | Freya | Donnellan | Galway |
Girls 17 and Under Singles | Laura | Duff | Loughmacrory |
Girls 17 and Under Singles | Claire | Minogue | Tuamgraney Co Clare |
Boys and Girls Under 10 Entries
BOYS U10 | Forename | Surname | Town |
Dáire | Tuohey | Greencastle | |
Eoghán Rua | Mullin | Greencastle | |
Daire | Woods | Loughmacrory | |
Aodhan | Conway | Loughmacrory | |
Cian | McMahon | Kingscourt | |
Jack | Dardis | Kells | |
Ryan | Keyes | Kells | |
Padraig | Mullan | Loughmacrory | |
Thomas Óg | Cunningham | Loughmacrory | |
Micheal | Duddy | Loughmacrory | |
Ollie | McElroy | Carrickmore | |
Charlie | Gallagher | Loughmacrory | |
Daniel | McDonagh | Galway | |
Shane | McBride | Belfast | |
Conor | McCullagh | Ceapach | |
GIRLS U10 | Forename | Surname | Town |
Eabha | McAleer | Loughmacrory | |
Niamh | Meenagh | Loughmacrory | |
Cianna | McElduff | Loughmacrory | |
Aoibhinn | McCrystal | Loughmacrory | |
Orlaith | Conway | Greencastle | |
Shona | Teague | Breacach | |
Grace | Kelly | Loughmacrory | |
Abbie | Kane | Ballinamore | |
Niamh | Walters | Clann Eireann | |
Hannah | Kelly | Loughmacrory | |
Laura | Kelly | Loughmacrory | |
Cara | Harte | Loughmacrory | |
Kate | Ayna | Loughmacrory | |
Éanín | Staunton | Mullingar |
Final Draws and Schedules will be released in full by Wednesday 26 June 2024
Online Entry for the 2024 event is now live and all players can enter via the online club portal here:
CLICK HERE to enter the 2024 Lough Wallball Showdown
Tournament Rules:
ALL MATCHES: 1 x 21 ace game, Ace won per Rally played, 2 serves allowed, ie. 2 faults is a hand-off.
Official Ball for this year’s tournament will be the Penn Ball, as to be used in the 2024 World Championships.
All Finals – 1 x 21 Aces (same rules).
Mens and Ladies Open Finals – 1 x 25 Aces (Same rules).
Under 10 Rules: Game up to 15 aces. CnamB Rules – Point won every rally. Each player takes 3 serves each. 2 Serve/2 Fault (long or short)= point to opponent. Ball served wide in serve counts as a point. Main Under 10 grade, One Wall Big Blue Ball and Under 10 Challenger Grade will play with the Challenger 1 Ball – player chooses which of the two to enter.